![]() |
Sedan Car : Nissan Sylphy, Nissan Almera or equivalent Capacity : 2Pax | 2 Luggages |
![]() |
Van : Toyota Hiace or equivalent Capacity : 7 Pax | 7 - 10 Luggages |
![]() |
Van : Maxus or equivelant Capacity : 11 Pax | 11 - 13 Luggages |
![]() |
Van : Joylong or equivalent Capacity: 13 Pax | 13 Luggages |
![]() |
Coach : 40 Seater Capacity: 40 Seater | 40 Luggages *Rates Including Guide |
![]() |
Premium MPV : Hyundai Starex equivalent Capacity : 6Pax | 6 Luggages |
Vehicle | To Destination | Price(RM) | |||
Sedan [A] | KLIA / KLIA2 ⇌ Cameron Highland | RM480 | |||
Hiace [B] | KLIA / KLIA2 ⇌ Cameron Highland | RM550 | |||
Maxus [C] | KLIA / KLIA2 ⇌ Cameron Highland | RM650 | |||
Joylong [D] | KLIA / KLIA2 ⇌ Cameron Highland | RM700 | |||
Coach [E] | KLIA / KLIA2 ⇌ Cameron Highland | RM1450 | |||
Premium MPV [F] | KLIA / KLIA2 ⇌ Cameron Highland | RM850 | |||
Sedan [A] | KLIA / KLIA2 ⇌ Genting Highland | RM200 | |||
Hiace [B] | KLIA / KLIA2 ⇌ Genting Highland | RM260 | |||
Maxus [C] | KLIA / KLIA2 ⇌ Genting Highland | RM350 | |||
Joylong [D] | KLIA / KLIA2 ⇌ Genting Highland | RM380 | |||
Coach [E] | KLIA / KLIA2 ⇌ Genting Highland | RM1100 | |||
Premium MPV [F] | KLIA / KLIA2 ⇌ Genting Highland | RM350 | |||
Maxus [C] | KLIA / KLIA2 ⇌ Kuala Lumpur | RM180 | |||
Sedan [A] | KLIA / KLIA2 ⇌ Kuala Lumpur | RM120 | |||
Hiace [B] | KLIA / KLIA2 ⇌ Kuala Lumpur | RM150 | |||
Joylong [D] | KLIA / KLIA2 ⇌ Kuala Lumpur | RM220 | |||
Coach [E] | KLIA / KLIA2 ⇌ Kuala Lumpur | RM650 | |||
Premium MPV [F] | KLIA / KLIA2 ⇌ Kuala Lumpur | RM250 | |||
Sedan [A] | KLIA / KLIA2 ⇌ Melaka | RM320 | |||
Hiace [B] | KLIA / KLIA2 ⇌ Melaka | RM420 | |||
Maxus [C] | KLIA / KLIA2 ⇌ Melaka | RM500 | |||
Joylong [D] | KLIA / KLIA2 ⇌ Melaka | RM550 | |||
Coach [E] | KLIA / KLIA2 ⇌ Melaka | RM1300 | |||
Premium MPV [F] | KLIA / KLIA2 ⇌ Melaka | RM500 | |||
••• |
Vehicle | To Destination | Price(RM) | |||
Sedan [A] | Kuala Lumpur ⇌ Cameron Highland | RM480 | |||
Hiace [B] | Kuala Lumpur ⇌ Cameron Highland | RM550 | |||
Maxus [C] | Kuala Lumpur ⇌ Cameron Highland | RM650 | |||
Joylong [D] | Kuala Lumpur ⇌ Cameron Highland | RM700 | |||
Coach [E] | Kuala Lumpur ⇌ Cameron Highland | RM1450 | |||
Premium MPV [F] | Kuala Lumpur ⇌ Cameron Highland | RM670 | |||
Sedan [A] | Kuala Lumpur ⇌ Genting Highland | RM140 | |||
Hiace [B] | Kuala Lumpur ⇌ Genting Highland | RM200 | |||
Maxus [C] | Kuala Lumpur ⇌ Genting Highland | RM260 | |||
Joylong [D] | Kuala Lumpur ⇌ Genting Highland | RM280 | |||
Coach [E] | Kuala Lumpur ⇌ Genting Highland | RM1100 | |||
Premium MPV [F] | Kuala Lumpur ⇌ Genting Highland | RM380 | |||
Sedan [A] | Kuala Lumpur ⇌ Ipoh | RM470 | |||
Hiace [B] | Kuala Lumpur ⇌ Ipoh | RM520 | |||
Maxus [C] | Kuala Lumpur ⇌ Ipoh | RM580 | |||
Joylong [D] | Kuala Lumpur ⇌ Ipoh | RM620 | |||
Coach [E] | Kuala Lumpur ⇌ Ipoh | RM1650 | |||
Premium MPV [F] | Kuala Lumpur ⇌ Ipoh | RM780 | |||
Sedan [A] | Kuala Lumpur ⇌ Johor | RM650 | |||
Hiace [B] | Kuala Lumpur ⇌ Johor | RM850 | |||
Maxus [C] | Kuala Lumpur ⇌ Johor | RM900 | |||
Joylong [D] | Kuala Lumpur ⇌ Johor | RM950 | |||
Coach [E] | Kuala Lumpur ⇌ Johor | RM1550 | |||
Premium MPV [F] | Kuala Lumpur ⇌ Johor | RM1200 | |||
Sedan [A] | Kuala Lumpur ⇌ Melaka | RM320 | |||
Hiace [B] | Kuala Lumpur ⇌ Melaka | RM420 | |||
Maxus [C] | Kuala Lumpur ⇌ Melaka | RM500 | |||
Joylong [D] | Kuala Lumpur ⇌ Melaka | RM550 | |||
Coach [E] | Kuala Lumpur ⇌ Melaka | RM1300 | |||
Premium MPV [F] | Kuala Lumpur ⇌ Melaka | RM450 | |||
••• |
Vehicle | To Destination | Price(RM) | |||
Sedan [A] | Langkawi Airport ⇌ Langkawi Beach / City Hotels | RM60 | |||
Hiace [B] | Langkawi Airport ⇌ Langkawi Beach / City Hotels | RM96 | |||
Coach [E] | Langkawi Airport ⇌ Langkawi Beach / City Hotels | RM300 | |||
Coach [E] | Langkawi Airport ⇌ Langkawi Datai / Andaman / Tg Rhu / Four Season | RM420 | |||
Sedan [A] | Langkawi Airport ⇌ Langkawi Datai / Andaman / Tg Rhu / Four Season | RM96 | |||
Hiace [B] | Langkawi Airport ⇌ Langkawi Datai / Andaman / Tg Rhu / Four Season | RM144 | |||
••• |
Vehicle | To Destination | Price(RM) | |||
Sedan [A] | Penang Airport ⇌ Penang Beach Hotels | RM78 | |||
Hiace [B] | Penang Airport ⇌ Penang Beach Hotels | RM120 | |||
Joylong [D] | Penang Airport ⇌ Penang Beach Hotels | RM180 | |||
Coach [E] | Penang Airport ⇌ Penang Beach Hotels | RM540 | |||
Sedan [A] | Penang Airport ⇌ Penang City Hotels | RM64 | |||
Hiace [B] | Penang Airport ⇌ Penang City Hotels | RM96 | |||
Joylong [D] | Penang Airport ⇌ Penang City Hotels | RM144 | |||
Coach [E] | Penang Airport ⇌ Penang City Hotels | RM480 | |||
••• |
Vehicle | To Destination | Price(RM) | |||
Sedan [A] | Subang Airport ⇌ Kuala Lumpur | RM70 | |||
Hiace [B] | Subang Airport ⇌ Kuala Lumpur | RM90 | |||
Maxus [C] | Subang Airport ⇌ Kuala Lumpur | RM100 | |||
Joylong [D] | Subang Airport ⇌ Kuala Lumpur | RM120 | |||
Coach [E] | Subang Airport ⇌ Kuala Lumpur | RM550 | |||
Premium MPV [F] | Subang Airport ⇌ Kuala Lumpur | RM150 | |||
••• |